Detailed mapping between Neon CRM recurring donation objects and WeGive scheduled donation records
WeGive Field | Neon Field | Data Type | Direction | Required | Transformation |
---|---|---|---|---|---|
id | Correlation ID | UUID/String | - | No | Stored for tracking |
chargeAmount | amount | Decimal | Bidirectional | Yes | Cents to dollars (÷100) |
currency | Currency | String | Export | No | Default USD |
WeGive Field | Neon Field | Data Type | Direction | Required | Transformation |
---|---|---|---|---|---|
source (donor) | accountId | Integer | Bidirectional | Yes | Donor correlation |
WeGive Field | Neon Field | Data Type | Direction | Required | Transformation |
---|---|---|---|---|---|
start_date | nextDate | Date | Bidirectional | Yes | Date formatting |
iteration | recurringPeriod | Integer | Bidirectional | Yes | Period count |
frequency | Derived | String | Export | No | Frequency calculation |
WeGive Field | Neon Field | Data Type | Direction | Required | Transformation |
---|---|---|---|---|---|
recurring_type | recurringPeriodType | String | Export | No | Default “LIFE” |
end_date | endDate | Date | Bidirectional | No | Date formatting |
WeGive Field | Neon Field | Data Type | Direction | Required | Transformation |
---|---|---|---|---|---|
campaign | campaign.id | Integer | Bidirectional | No | Campaign reference |
WeGive Field | Neon Field | Data Type | Direction | Required | Transformation |
---|---|---|---|---|---|
neon_id | id | Integer | Correlation | No | Recurring donation reference |
Neon Period Type | Description | WeGive Equivalent |
---|---|---|
LIFE | Ongoing/indefinite | Default for all recurring donations |
FIXED | Fixed number of payments | Limited support |
UNTIL_DATE | Until specific date | Mapped to end_date |
WeGive Iteration | Neon Period | Description |
---|---|---|
30 | 1 | Monthly (every 30 days) |
90 | 3 | Quarterly (every 90 days) |
365 | 12 | Annually (every 365 days) |
Custom | Calculated | Custom intervals calculated |
nextDate
field tracks next scheduled paymentrecurringPeriod
determines payment frequencyneon_id
to identify existing recurring donations