Comprehensive mapping between Neon CRM objects and WeGive donor platform data structures
Neon Object | Type | WeGive Object | API Endpoint | Sync Direction |
---|---|---|---|---|
Individual Account | Individual | Donor (Individual) | /donors/{donor} | Bidirectional |
Company Account | Organization | Donor (Company) | /donors/{donor} | Bidirectional |
Primary Contact | Contact Info | Donor Contact Details | /donors/{donor} | Bidirectional |
Neon Object | Type | WeGive Object | API Endpoint | Sync Direction |
---|---|---|---|---|
Donation | Gift | Transaction | /transactions/{transaction} | Bidirectional |
Payment | Payment Method | Transaction Payment | /transactions/{transaction} | Bidirectional |
Neon Object | Type | WeGive Object | API Endpoint | Sync Direction |
---|---|---|---|---|
Campaign | Fundraising Campaign | Campaign | /campaigns/{campaign} | Bidirectional |
Neon Object | Type | WeGive Object | API Endpoint | Sync Direction |
---|---|---|---|---|
Recurring Donation | Recurring Plan | Scheduled Donation | /scheduled-donations/{id} | Bidirectional |
Neon Object | Type | WeGive Object | API Endpoint | Sync Direction |
---|---|---|---|---|
Address | Contact Address | Donor Address | /donors/{donor}/addresses | Bidirectional |
WeGive Field | Neon Field | Transformation | Required |
---|---|---|---|
id | Stored as correlation ID | - | No |
first_name | primaryContact.firstName | Direct mapping | Yes |
last_name | primaryContact.lastName | Direct mapping | Yes |
email_1 | primaryContact.email1 | Email validation | Yes |
email_2 | primaryContact.email2 | Email validation | No |
email_3 | primaryContact.email3 | Email validation | No |
email_notifications | consent.email | Boolean conversion | No |
sms_notifications | consent.sms | Boolean conversion | No |
neon_account_id | accountId | Correlation tracking | No |
neon_id | primaryContact.contactId | Contact reference | No |
WeGive Field | Neon Field | Transformation | Required |
---|---|---|---|
id | Stored as correlation ID | - | No |
name | name | Direct mapping | Yes |
email_1 | primaryContact.email1 | Email validation | No |
neon_account_id | accountId | Correlation tracking | No |
WeGive Field | Neon Field | Transformation | Required |
---|---|---|---|
id | Stored as correlation ID | - | No |
amount | amount | Cents to dollars conversion | Yes |
created_at | date | Date formatting | Yes |
owner (donor) | accountId | Account reference | Yes |
campaign | campaign.id | Campaign reference | No |
anonymous | anonymousType | Boolean mapping | No |
cover_fees | donorCoveredFee | Fee calculation | No |
tribute_name | tribute.name | Direct mapping | No |
neon_id | id | Donation correlation | No |
neon_payment_id | payments[0].id | Payment reference | No |
WeGive Source Type | Neon Tender Type | Neon Code | Description |
---|---|---|---|
card | Credit Card Offline | 2 | Credit/debit card payments |
bank | Check | 3 | ACH and bank transfers |
donor | Check | 3 | Donor-funded payments |
cash | Cash | 1 | Cash donations |
check | Check | 3 | Physical check payments |
other | Other | 10 | Other payment methods |
WeGive Card Type | Neon Card Code | Description |
---|---|---|
visa | V | Visa cards |
mastercard | M | MasterCard |
amex | A | American Express |
discover | D | Discover cards |
WeGive Field | Neon Field | Transformation | Required |
---|---|---|---|
id | Stored as correlation ID | - | No |
name | name | Direct mapping | Yes |
goal | goal | Direct mapping | No |
start_date | startDate | Date formatting | No |
expiration | endDate | Date formatting | No |
total_donated | statistics.donationAmount | Import only | No |
number_of_donations | statistics.donationCount | Import only | No |
total_registration_collected | statistics.eventRegistrationAmount | Import only | No |
number_of_registrations | statistics.eventRegistrationCount | Import only | No |
neon_id | id | Campaign correlation | No |
WeGive Field | Neon Field | Transformation | Required |
---|---|---|---|
address_1 | addressLine1 | Direct mapping | Yes |
address_2 | addressLine2 | Direct mapping | No |
city | city | Direct mapping | Yes |
state | stateProvince.code | State code mapping | No |
zip | zipCode | Direct mapping | No |
country | country.code | Country code mapping | No |
primary | isPrimaryAddress | Boolean mapping | No |
level != 'export'
)level = 'export'
)neon_account_id
field tracks Neon account IDneon_id
field tracks Neon contact ID for individualsneon_payment_id
field tracks Neon payment ID for transactionsGET /donors
- List all donorsGET /donors/{donor}
- Get specific donorPOST /donors
- Create new donorPUT /donors/{donor}
- Update existing donorGET /transactions
- List all transactionsGET /transactions/{transaction}
- Get specific transactionPOST /transactions
- Create new transactionGET /campaigns
- List all campaignsGET /campaigns/{campaign}
- Get specific campaignPOST /campaigns
- Create new campaignGET /scheduled-donations
- List all scheduled donationsGET /scheduled-donations/{id}
- Get specific scheduled donationGET /accounts
- List all accountsGET /accounts/{id}
- Get specific accountPOST /accounts
- Create new accountPUT /accounts/{id}
- Update existing accountPOST /accounts/search
- Search accounts with criteriaGET /donations
- List all donationsGET /donations/{id}
- Get specific donationPOST /donations
- Create new donationPUT /donations/{id}
- Update existing donationPOST /donations/search
- Search donations with criteriaGET /campaigns
- List all campaignsGET /campaigns/{id}
- Get specific campaignPOST /campaigns
- Create new campaignPUT /campaigns/{id}
- Update existing campaignGET /recurring
- List all recurring donationsPOST /recurring
- Create new recurring donationPUT /recurring/{id}
- Update recurring donationGET /addresses
- List all addressesPOST /addresses
- Create new addressPUT /addresses/{id}
- Update existing addressGET /webhooks
- List configured webhooksPOST /webhooks
- Create new webhookDELETE /webhooks/{id}
- Remove webhook